Live market floor · Robinhood Chain
Discover programmable markets.
Every launch carries its swap rules in public. Pool markets and launches still on the curve are separated before you compare hooks and measured figures.
Graduated · readable25
Bonding · readable107
| Token | Hook stack | Status | Price | Mcap | 24h vol | Holders | Age | |
|---|---|---|---|---|---|---|---|---|
| $PLINKPlink | BP-0035 | Curve 3/10 | $0.000138 | $138.0K | $69.00 | 20 | 4h ago | |
| $WAGERATWage Rat | BP-0034 | Curve 1/10 | $0.000327 | $327.0K | $90.00 | 162 | 11h ago | |
| $OKAPIOkapi | BP-0028 | Curve 6/10 | $0.001253 | $1.25M | $1.0K | 31 | 1d ago | |
| $DIRTDirt Cheap | BP-0034 | Curve 3/10 | $0.000050 | $50.0K | $1.1K | 50 | 1d ago | |
| $MOPMop Water | BP-0035 | Curve 1/10 | $0.000023 | $23.0K | $13.1K | 256 | 1d ago | |
| $FUMESFumes | BP-0031 | Curve 2/10 | $0.001395 | $1.40M | $2.0K | 52 | 1d ago | |
| $GRUBGrub Stake | BP-0036 | Curve 1/10 | $0.000014 | $14.0K | $137.00 | 80 | 2d ago | |
| $NEONCATNeon Cat | BP-0032 | Curve 1/10 | $0.000062 | $62.0K | $1.3K | 9 | 2d ago | |
| $SLOPSlop Bucket | BP-0035 | Curve 2/10 | $0.000577 | $577.0K | $572.00 | 13 | 3d ago | |
| $JOLTJolt | BP-0036 | Curve 3/10 | $0.000065 | $65.0K | $64.00 | 26 | 3d ago | |
| $CRUMBCrumb Trail | BP-0009 | Curve 1/10 | $0.000042 | $42.0K | $509.00 | 169 | 3d ago | |
| $HAZMATHazmat | BP-0015 | Pool | $0.000040 | $40.0K | $241.1K | 668 | 3d ago |
132 launches · page 1/11